$449,000 234 MOUNTAINVIEW DRIVE , OAKLAND
- MLS#:GA9666946
- Property Type: Detached
- Address: 234 MOUNTAINVIEW DRIVE
- City / Zip:OAKLAND, MD 21550
- Area:OAKLAND
- County:GARRETT
- Neighborhood:MOUNTAINSIDE
- Bedrooms:3
- Bathrooms:3
- Acres:1.339991
- Stories:3
- Year Built:1993
- Zoning:R
- Date Listed:05/24/2016
- Date Sold:04/13/2017
- Sale Price: $390,000
Agent's Comments
Contemporary style home with garage in the Mountainside community. This home offers three levels of living space, open floorplan, stone wood burning fireplace and lakeviews from most rooms. The large front deck is ideal to enjoy friends and family while enjoying views of Deep Creek Lake. The deeded dock slip is just one more bonus this property has to offer.
- Listing provided courtesy of the MLS.
Property Detail
Room
Master Bedroom: | 18' x 17', Upper 1 Level, Flooring: Carpet |
Bedroom 2: | 13' x 13', Main Level, Flooring: Carpet |
Bedroom 3: | 12' x 11', Main Level, Flooring: Carpet |
Kitchen: | 13' x 10', Main Level, Flooring: Ceramic Tile |
Dining Room: | 15' x 13', Main Level, Flooring: Ceramic Tile |
Family Room: | 36' x 18', Lower 1 Level, Flooring: Ceramic Tile Fireplace: Free Standing |
Interior Features
Amenities: | Bedroom - Entry Level,Closet(s) - Walk-in,Fireplace Glass Doors,Master Bedroom - Full Bathroom,Washer / Dryer Hookup,Wet Bar / Bar |
Appliances: | Dishwasher,Dryer,Microwave,Oven / Range - Gas,Refrigerator,Washer |
Kitchen: | Kit-Dining Combo |
Heating: | Forced Air (Bottled Gas / Propane) |
Cooling: | Ceiling Fan(s) |
Fireplace(s): | 2 |
Basement Type: | Fully Finished |
Basement Entrance: | Outside Entrance,Connect Stair |
External Features
Exterior Features: | Deck |
Style: | Contemporary |
Exterior: | Stone,Siding - Cedar |
Roof: | Shingle - Asphalt |
Water: | Well |
Sewer Septic: | Septic |
Lot Description: | Landscaping,Water Access,Water View |
Parking: | Drvwy/Off Str,Garage |
Garage(s): | 2 (Detached) |
Estimated Lot Size: | 58370 |
Topography: | Moderate Slope |
Docks: | 1 (Single Slip) Features: Common Dock |
Water Type: | Lake: Deep Creek Lake |
Distance to Water: | 1 - 3 Blocks |
Additional Information
Liber #: | 826 |
Folio: | 370 |
Lot #: | 11 |
Parcel #: | 669 |
Community Amenities: | Club House,Basketball Courts,Tennis - Courts |
Community Fee Includes: | Snow Removal,Road Maint |
Total Taxes: | 5202.54 (Annually) |
Disclosures: | Prop Disclaimer |
Elementary School: | Call School Board |
Middle School: | Call School Board |
High School: | Call School Board |
Map View
Listings provided courtesy of the MLS.
Information deemed reliable but not guaranteed. Listings come from many brokers and not all listings from MRIS may be visible on this site.
Copyright © 2018 MRIS - All Rights Reserved